Standings - Junior Boys Basketball-Tier 1

  School GP W L PTS WIN % PFPA STREAK
Kennedy (AA) 9 9 0 36 1.000 596 336 W 9
Holy Names (AAA) 9 8 1 32 0.889 594 282 W 4
St. Anne (AAA) 9 7 2 28 0.778 442 308 W 1
Sandwich (AAA) 9 6 3 24 0.667 464 453 L 1
St. Joseph's (AAA) 9 5 4 20 0.556 409 363 W 1
Riverside (AA) 9 4 5 16 0.444 387 443 L 1
Villanova (AAA) 9 3 6 12 0.333 399 439 W 2
Herman (AA) 9 2 7 8 0.222 293 488 L 3
Tecumseh Vista Academy (AA) 9 1 8 4 0.111 344 524 L 4
Lajeunesse (A) 9 0 9 0 0.000 263 555 L 9

* Lamothe-Cadillac games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (4 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against