Standings - Junior Boys Basketball-Tier 2

  School GP W L PTS WIN % PFPA STREAK
Massey (AAA) 10 10 0 20 1.000 611 272 W 10
Catholic Central (AA) 10 9 1 18 0.900 515 309 W 5
Assumption (AA) 10 8 2 16 0.800 442 390 W 1
Brennan (AA) 10 7 3 14 0.700 616 455 W 1
Essex (AA) 10 7 3 14 0.700 440 319 W 3
Belle River (AA) 10 6 4 12 0.600 491 413 L 1
Cardinal Carter (AA) 10 6 4 12 0.600 481 407 W 3
L'Essor (AA) 10 5 5 10 0.500 458 487 L 3
Kingsville (AA) 10 3 7 6 0.300 294 409 W 1
Leamington (AA) 10 2 8 4 0.200 348 493 L 7
Lamothe-Cadillac (A) 10 2 8 4 0.200 324 473 L 2
North Star (AA) 10 0 10 0 0.000 349 631 L 10
Walkerville (AA) 10 0 10 0 0.000 228 539 L 10

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against