Standings - Senior Boys Basketball-Tier 1

  School GP W L PTS WIN % PFPA STREAK
Holy Names (AAA) 9 9 0 36 1.000 708 355 W 9
Sandwich (AAA) 9 8 1 32 0.889 547 513 W 4
Lajeunesse (A) 9 7 2 28 0.778 524 419 W 7
Riverside (AA) 9 6 3 24 0.667 510 477 W 2
St. Anne (AAA) 9 5 4 20 0.556 511 466 L 2
Tecumseh Vista Academy (AA) 9 4 5 16 0.444 506 478 W 2
Kennedy (AA) 9 3 6 12 0.333 553 538 L 2
Villanova (AAA) 9 2 7 8 0.222 394 522 L 3
St. Joseph's (AAA) 9 1 8 4 0.111 347 573 L 8
Herman (AA) 9 0 9 0 0.000 261 520 L 9

GP = Games Played W = Wins (4 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against