Standings - Varsity Co-Ed Curling

  School GP W L T PTS ENDS PFPA STREAK
Leamington (AA) 7 6 1 0 12 35.5 57 25 L 1
Kingsville (AA) 7 5 1 1 11 35 63 30 W 2
Sandwich (AAA) 7 5 2 0 10 26 45 36 W 1
Tecumseh Vista Academy (AA) 7 5 2 0 10 34 53 31 W 4
L'Essor (AA) 7 2 4 1 5 22.5 31 43 W 1
Villanova Boys (AAA) 7 2 5 0 4 21 26 46 L 5
Essex (AA) 7 1 4 2 4 27.5 32 59 L 1
Villanova Girls (AAA) 7 0 7 0 0 10.5 15 52 L 7

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against
ENDS = Ends Won