Standings - Senior Girls Volleyball - Tier 2

  School MP W L PTS SWSL PW PL STREAK
Ste. Cecile (A) 9 9 0 43 25 2 662 337 W 9
Belle River (AA) 9 8 1 40 24 3 660 422 W 7
Lajeunesse (A) 10 8 2 40 24 6 717 513 W 2
Maranatha (A) 10 7 3 32 18 12 663 519 L 1
Leamington (AA) 9 7 2 30 16 11 592 558 L 2
Tecumseh Vista Academy (AA) 9 6 3 30 18 9 612 540 L 1
Walkerville (AA) 9 5 4 28 18 9 600 558 W 3
Cardinal Carter (AA) 9 5 4 25 15 12 588 561 W 2
Essex (AA) 9 5 4 25 15 12 610 555 W 1
Assumption (AA) 9 5 4 23 13 14 560 576 W 1
Lamothe-Cadillac (A) 9 4 5 20 12 15 532 583 W 1
Kennedy (AA) 9 3 6 16 10 17 547 601 W 1
Herman (AA) 9 3 6 14 8 19 505 621 L 3
Catholic Central (AA) 10 2 8 12 8 22 566 697 L 1
UMEI (A) 10 2 8 10 6 24 456 701 L 4
Brennan (AA) 10 0 10 5 5 25 512 726 L 10
Westview Freedom Academy (A) 9 0 9 2 2 25 351 665 L 9

MP = Matches Played W = Wins (4 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost
*Note:
For matches won 3-0 the winning team receives 5 points.
For matches won 2-1 the losing team receives 1 point.