Standings - Senior Girls Volleyball - Tier 1

  School MP W L PTS SWSL PW PL STREAK
North Star (AA) 8 8 0 76 22 2 594 400 W 8
Holy Names (AAA) 8 7 1 66 19 5 584 406 W 5
L'Essor (AA) 9 7 2 64 18 9 618 578 W 1
Villanova (AAA) 8 4 4 46 15 9 567 501 L 1
St. Anne (AAA) 8 4 4 38 11 13 529 545 L 2
Riverside (AA) 9 3 6 38 13 14 579 593 W 1
Massey (AAA) 8 4 4 36 10 14 521 536 L 1
Kingsville (AA) 8 2 6 22 7 17 448 575 L 1
Sandwich (AAA) 8 2 6 22 7 17 464 555 W 1
St. Joseph's (AAA) 8 0 8 2 1 23 379 594 L 8

MP = Matches Played W = Wins (8 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost
*Note:
For matches won 3-0 the winning team receives 10 points.
For matches won 2-1 the losing team receives 2 points.