Standings - Junior Boys Football

Janisse

  School GP W L T PTS PFPA STREAK
Holy Names (AAA) 6 5 1 0 10 160 51 L 1
Sandwich (AAA) 6 4 2 0 8 97 62 W 1
Villanova (AAA) 6 2 4 0 4 90 135 L 1
Catholic Central (AA) 6 1 5 0 2 27 154 L 2
Kennedy (AA) 6 0 6 0 0 35 85 L 6

Miller

  School GP W L T PTS PFPA STREAK
Essex (AA) 6 6 0 0 12 234 36 W 6
Herman (AA) 6 5 1 0 10 200 33 W 3
Belle River (AA) 6 4 2 0 8 105 123 W 4
St. Anne (AAA) 6 2 4 0 4 58 138 L 4
Cardinal Carter (AA) 6 1 5 0 2 38 227 W 1

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against