Standings - Senior Boys Volleyball - Tier 2

Tier 2

  School MP W L PTS SWSL PW PL STREAK
Assumption (AA) 9 8 1 40 24 3 664 480 W 6
Herman (AA) 9 9 0 39 21 6 649 544 W 9
UMEI (A) 9 5 4 26 16 11 616 559 W 3
Catholic Central (AA) 9 5 4 25 15 12 610 585 W 1
Belle River (AA) 9 5 4 24 14 13 588 548 L 1
Walkerville (AA) 9 5 4 23 13 14 552 566 W 1
Brennan (AA) 9 4 5 23 15 12 604 550 L 2
Maranatha (A) 9 2 7 11 7 20 529 636 L 4
Ste. Cecile (A) 9 1 8 9 7 20 512 622 L 7
Westview Freedom Academy (A) 9 1 8 5 3 24 425 659 L 8

MP = Matches Played W = Wins (4 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost
*Note:
For matches won 3-0 the winning team receives 5 points.
For matches won 2-1 the losing team receives 1 point.