Standings - Senior Boys Volleyball - Tier 1

Tier 1

  School MP W L PTS SWSL PW PL STREAK
Leamington (AA) 10 10 0 94 27 3 723 602 W 10
Kingsville (AA) 10 8 2 78 23 7 717 591 L 1
Sandwich (AAA) 10 9 1 74 19 11 678 636 W 7
Holy Names (AAA) 10 7 3 72 22 8 724 583 W 5
Lajeunesse (A) 10 7 3 64 18 12 676 646 L 1
St. Anne (AAA) 10 6 4 62 19 11 705 638 L 1
Villanova (AAA) 10 6 4 54 15 15 688 660 W 1
Riverside (AA) 10 5 5 54 17 13 679 658 W 1
St. Joseph's (AAA) 10 4 6 44 14 16 617 669 L 3
Kennedy (AA) 10 4 6 40 12 18 656 703 W 2
Essex (AA) 10 3 7 36 12 18 681 676 L 1
Cardinal Carter (AA) 10 3 7 34 11 19 616 686 W 1
North Star (AA) 10 3 7 34 11 19 615 688 L 5
Massey (AAA) 10 3 7 32 10 20 638 680 L 2
Tecumseh Vista Academy (AA) 10 2 8 18 5 25 559 721 L 3
L'Essor (AA) 10 0 10 10 5 25 601 736 L 10

MP = Matches Played W = Wins (8 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost
*Note:
For matches won 3-0 the winning team receives 10 points.
For matches won 2-1 the losing team receives 2 points.