Standings - Junior Boys Volleyball - Tier 1

Tier 1

  School MP W L PTS SWSL PW PL STREAK
Essex (AA) 10 9 1 86 25 5 727 569 W 7
Kingsville (AA) 10 9 1 84 24 6 717 559 W 3
Lajeunesse (A) 10 9 1 82 23 7 711 597 L 1
Riverside (AA) 10 7 3 76 24 6 696 560 W 3
Villanova (AAA) 10 8 2 70 19 11 690 588 W 2
Sandwich (AAA) 10 7 3 60 16 14 690 628 L 1
Cardinal Carter (AA) 10 5 5 58 19 11 657 654 W 1
L'Essor (AA) 10 5 5 48 14 16 683 682 W 2
St. Joseph's (AAA) 10 5 5 46 13 17 634 678 W 1
St. Anne (AAA) 10 4 6 42 13 17 622 692 L 2
Holy Names (AAA) 10 3 7 34 11 19 636 697 L 1
Leamington (AA) 10 3 7 32 10 20 620 691 L 2
North Star (AA) 10 2 8 24 8 22 589 707 L 6
Massey (AAA) 10 2 8 24 8 22 598 729 L 3
Tecumseh Vista Academy (AA) 10 1 9 18 7 23 623 721 L 2
Kennedy (AA) 10 1 9 16 6 24 577 718 L 9

MP = Matches Played W = Wins (8 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost
*Note:
For matches won 3-0 the winning team receives 10 points.
For matches won 2-1 the losing team receives 2 points.