Standings - Senior Girls Basketball-Tier 3

  School GP W L PTS WIN % PFPA STREAK
Catholic Central (AA) 8 7 1 7 0.875 353 217 W 6
Leamington (AA) 8 6 2 6 0.750 351 224 L 1
North Star (AA) 8 6 2 6 0.750 287 189 W 1
Ste. Cecile (A) 7 5 2 5 0.714 279 199 W 4
Maranatha (A) 7 3 4 3 0.429 229 236 W 2
Brennan (AA) 8 2 6 2 0.250 300 329 L 3
Cardinal Carter (AA) 8 2 6 2 0.250 249 314 L 5
Westview Freedom Academy (A) 8 0 8 0 0.000 88 428 L 8

GP = Games Played W = Wins (1 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against