Standings - Senior Girls Basketball-Tier 2

City

  School GP W L PTS WIN % PFPA STREAK
Massey (AAA) 8 8 0 16 1.000 361 250 W 8
Assumption (AA) 8 7 1 14 0.875 368 192 W 5
Tecumseh Vista Academy (AA) 8 6 2 12 0.750 323 270 W 5
Kennedy (AA) 8 4 4 8 0.500 279 310 L 1
Herman (AA) 8 3 5 6 0.375 288 350 L 2
Lajeunesse (A) 8 3 5 6 0.375 246 262 W 2
Riverside (AA) 8 2 6 4 0.250 262 301 L 1
Essex (AA) 8 2 6 4 0.250 214 299 L 3
L'Essor (AA) 8 1 7 2 0.125 207 314 L 3

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against