Standings - Senior Girls Basketball-Tier 1

  School GP W L PTS WIN % PFPA STREAK
St. Joseph's (AAA) 10 10 0 40 1.000 611 413 W 10
Holy Names (AAA) 10 8 2 32 0.800 536 339 W 2
St. Anne (AAA) 10 6 4 24 0.600 462 403 L 2
Sandwich (AAA) 10 2 8 8 0.200 406 490 W 1
Kingsville (AA) 10 2 8 8 0.200 328 531 L 1
Villanova (AAA) 10 2 8 8 0.200 318 485 L 1

GP = Games Played W = Wins (4 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against